Easter Hunt - Internal Senior League
EASTER HUNT - League Information
🐣 Each mixed league match will last 1 Hour.
🐣Use the WhatsApp Group created by Barry for your box group to arrange your matches. Once two pairings have agreed to a day/time for a match, simply message Mary Goodwin to book a court, in the same way as normal club booking.
🐣You are more than welcome to play more than one match a week if this helps the league get completed.
🐣 This league will be completed during club time, so members won’t have to commit to any additional times.
🐣 A 5 minute warm up is all that is allowed, then 55 minutes of play. If a player arrives 5 minutes late, the match will just have to continue, and they forfeit their warmup. For every 5 minutes late after this, the late team will be deducted 1 game.
🐣Players will play 40 minutes of normal games, with advantage etc. For the last 15 minutes they will play a championship tiebreaker (First to 10 points). The winner of this tiebreaker will add an additional game to their score.
🐣The winner is the team with the most match wins, if a tie then it is the most games won at the completion of the match. The team will give in their score to Barry, as in the event of a draw between pairs, at the end of the box league, the number of games won will count. If still a draw after the games have been counted, then it will come down to head-to-head (who won between the pairings when they played each other).
🐣The winners of each box will receive a luxury Easter Egg each for their endeavours
Thank you to Eurospar Cullybackey for sponsoring the BLTC Easter Hunt League this year!
Cadbury
| Matches Played | Matches Won | Matches Lost | Matches Drawn | Games Won | Total of Points | |
|---|---|---|---|---|---|---|
| 1. Pol McAleese/Sharon Moore | 3 | 3 | 0 | 0 | 25 | 6 |
| 2. Barry Clarke/Charlotte Wilson | 4 | 3 | 1 | 0 | 27 | 6 |
| 3. Csaba Mezei/ Jayne Gregg | 3 | 1 | 2 | 0 | 11 | 2 |
| 4. Peter Dickey/Valerie Alexander | 3 | 1 | 2 | 0 | 16 | 2 |
| 5. Nick Cumming/Anna McGowan | 3 | 0 | 3 | 0 | 9 | 0 |
Lindt
| Matches Played | Matches Won | Matches Lost | Matches Drawn | Games Won | Total Points | |
|---|---|---|---|---|---|---|
| 1. Ed West/Wendy Montgomery | 4 | 4 | 0 | 0 | 27 | 8 |
| 2. Derek Calderwood/Judith Weir | 4 | 3 | 1 | 0 | 27 | 6 |
| 3. Lewis Millar/Sofia Jackova | 4 | 2 | 2 | 0 | 18 | 4 |
| 4. David Agnew/Paula McMillan | 4 | 1 | 3 | 0 | 14 | 2 |
| 5. David Hamilton/Jayne Montgomery | 1 | 0 | 1 | 0 | 4 | 0 |
Thornton
| Matches Played | Matches Won | Matches Lost | Matches Drawn | Games Won | Total Points | |
|---|---|---|---|---|---|---|
| 1. Nicole Espie/Glen Espie | 3 | 2 | 0 | 1 | 23 | 5 |
| 2. Mary Goodwin/David Goodwin | 3 | 2 | 0 | 1 | 22 | 5 |
| 3. Finlay McCarroll/Lynda McNeill | 3 | 1 | 2 | 0 | 18 | 2 |
| 4. Jeremy Wilson/Gladys Wright | 3 | 0 | 3 | 0 | 14 | 0 |
Galaxy
| Matches Played | Matches Won | Matches Lost | Matches Drawn | Games Won | Total Points | |
|---|---|---|---|---|---|---|
| 1. Claudiu Buzea/Joanne Kincaid | 3 | 3 | 0 | 0 | 21 | 6 |
| 2. Paul Evans/Stephanie Shaw | 4 | 1 | 1 | 2 | 24 | 4 |
| 3. Dan Kosch/Karen Kennedy | 3 | 1 | 1 | 1 | 18 | 3 |
| 4. Adrian Harvey/Liz O'Kane | 2 | 0 | 1 | 1 | 12 | 1 |
| 5. Finian Hagan/Lucille O'Flaherty | 2 | 0 | 2 | 0 | 12 | 0 |

